| Field | Value |
|---|---|
| Method | POST |
| Endpoint | https://{{host}}/api/public/bot/{{BotID}}/userEngagementTrend?aggregation_type={{type}}&start_date={{from}}&end_date={{to}}&channels={{channel}} |
| Content Type | application/json |
| Authorization | auth: {{JWT}} See How to generate the JWT Token. |
| API Scope | App Builder: User Engagement Trend; Admin Console: Not Applicable |
Path Parameters
| Parameter | Required | Description |
|---|---|---|
host | Required | Environment URL, for example, https://platform.kore.ai |
BotID | Required | Bot ID or Stream ID. You can access it from the General Settings page of the bot. |
Sample Request
Body Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
filters | Required | Object with the following details to filter the result set. | |
start_date | Required | Date | Refers to the start time of the period to be considered. |
end_date | Required | Date | Refers to the end time of the period to be considered. |
channel | Optional | String | Refers to the channel from which the interactions have happened. |
aggregation_type | Optional | String | Refers to the type of aggregation: Hourly (default) or Daily. |
Sample Response
Whenaggregation_type = Daily:
aggregation_type = Hourly or empty or not given: